File name | Uploaded at | Description |
---|---|---|
SBD_V5031 | 2025-6-17 | - Fixed minor issues. |
File name | Uploaded at | Description |
---|---|---|
File not found. |
File name | Uploaded at | Description |
---|---|---|
SBDUO startup guide_B5 | 2025-5-23 | startup guide |
SBDUO operation guide_B5 | 2025-5-23 | operation guide |
SBDUO_RS232C communicaiton | 2025-5-23 | RS232C communicaiton |
E1.SBD_Install&Uninstall | 2025-5-14 | Install&Uninstall |
E2.SBD_Create text field & Mark | 2025-5-14 | Create text field & Mark |
E3.SBD_Arc marking | 2025-5-14 | Arc marking |
E4.SBD_2D code marking | 2025-5-14 | 2D code marking |
E5.SBD_Shape marking | 2025-5-14 | Shape marking |
E6.SBD_Bypass setting | 2025-5-14 | Bypass setting |
E7.SBD_Serial setting | 2025-5-14 | Serial setting |
E8.SBD_Calendar setting | 2025-5-14 | Calendar setting |
E9.SBD_Logo&Font editor | 2025-5-14 | Logo&Font editor |
E10.SBD_Shift code setting | 2025-5-14 | Shift code setting |
E11.SBD_File operation | 2025-5-14 | File operation |
E12.SBD_BMP&DXF marking | 2025-5-14 | BMP&DXF marking |
E13.SBD_Barcode scan marking | 2025-5-14 | Barcode scan marking |
E14.SBD_CSV marking | 2025-5-14 | CSV marking |
E15.SBD_Direct barcode scan setting | 2025-5-14 | Direct barcode scan setting |
E21.SBD_Firmware update | 2025-5-14 | Firmware update |
File name | Uploaded at | Description |
---|---|---|
CAD_MB2015T_with stand_TCQ-G-00025 -A | 2025-3-25 | Blueprint for 2015T with tool and post (AL profile base) |
CAD_MB2015T SA_TCQ-G-00039 v1-A | 2025-3-25 | Blueprint for 2015T stand alone [head only] |
CAD_MB1010T_with stand_TCQ-G-00024 -A | 2025-3-25 | Blueprint for 1010T with tool and post (AL profile base) |
CAD_MB1010T SA_TCQ-G-00038 v1 -A | 2025-3-25 | Blueprint for 1010T stand alone [head only] |
CAD_MB8020T-Attachment_with stand_TCQ-G-00024 -A | 2025-3-25 | Blueprint for 8020T-Attachment with tool and post (AL profile base) |
CAD_MB8020T_TCQ-G-00034 v1 -A | 2025-3-25 | Blueprint for 8020T standard |
CAD_MB8020T_BSD-Attachment_with stand_TCQ-G-00024 -A | 2025-3-25 | Blueprint for 8020T BSD-Attachment with tool and post (AL profile base) |
CAD_MB8020T_BSD_TCQ-G-00034-BSD v1 -A | 2025-3-25 | Blueprint for 8020T BSD portable |
CAD_MB3315T-Attachment_with stand_TCQ-G-00024 -A | 2025-3-25 | Blueprint for 3315T-Attachment with tool and post (AL profile base) |
CAD_MB3315T_TCQ-G-00033 v1 -A | 2025-3-25 | Blueprint for 3315T standard |
CAD_MB3_TCQ-G-00035-A | 2025-3-25 | Blueprint for MB3 controller |
File name | Uploaded at | Description |
---|---|---|
PDF_MB2015T_with stand_TCQ-G-00025 -A | 2025-3-25 | Blueprint for 2015T with tool and post (AL profile base) |
PDF_MB2015T SA_TCQ-G-00039 v1-A | 2025-3-25 | Blueprint for 2015T stand alone [head only] |
PDF_MB1010T_with stand_TCQ-G-00024 -A | 2025-3-25 | Blueprint for 1010T with tool and post (AL profile base) |
PDF_MB1010T SA_TCQ-G-00038 v1 -A | 2025-3-25 | Blueprint for 1010T stand alone [head only] |
PDF_MB8020T-Attachment_with stand_TCQ-G-00024 -A | 2025-3-25 | Blueprint for 8020T-Attachment with tool and post (AL profile base) |
PDF_MB8020T_TCQ-G-00034 v1 -A | 2025-3-25 | Blueprint for 8020T standard |
PDF_MB8020T_BSD-Attachment_with stand_TCQ-G-00024 -A | 2025-3-25 | Blueprint for 8020T BSD-Attachment with tool and post (AL profile base) |
PDF_MB8020T_BSD_TCQ-G-00034-BSD v1 -A | 2025-3-25 | Blueprint for 8020T BSD portable |
PDF_MB3315T-Attachment_with stand_TCQ-G-00024 -A | 2025-3-25 | Blueprint for 3315T-Attachment with tool and post (AL profile base) |
PDF_MB3315T_TCQ-G-00033 v1 -A | 2025-3-25 | Blueprint for 3315T standard |
PDF_MB3_TCQ-G-00035-A | 2025-3-24 | Blueprint for MB3 controller |
File name | Uploaded at | Description |
---|---|---|
MB3_3D-PDF | 2025-4-3 | 3D drawing for MB3 controller[PDF] |
3D_MB3 | 2025-4-3 | 3D drawing for MB3 controller[IGIS/STEP] |
3D_MB2015T SA | 2025-3-25 | 3D drawing for 2015T marking head [IGIS/STEP] |
MB2015T SA_3D-PDF | 2025-3-25 | 3D drawing for 2015T marking head [PDF] |
3D_MB1010T SA | 2025-3-25 | 3D drawing for 1010T marking head [IGIS/STEP] |
MB1010T SA_3D-PDF | 2025-3-25 | 3D drawing for 1010T marking head[PDF] |
3D_MB8020T | 2025-3-25 | 3D drawing for 8020T marking head [IGIS/STEP] |
MB8020T_3D-PDF | 2025-3-25 | 3D drawing for 8020T marking head [PDF] |
3D_MB3315T | 2025-3-25 | 3D drawing for 3315T marking head [IGIS/STEP] |
MB3315T_3D-PDF | 2025-3-25 | 3D drawing for 3315T marking head [PDF] |
File name | Uploaded at | Description |
---|---|---|
File not found. |